A premium Kerala-style red rice known for its rich flavour and nutrition.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
A premium Kerala-style red rice known for its rich flavour and nutrition.
Fine-quality semolina ideal for upma, halwa, and traditional Indian dishes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Fine-quality semolina ideal for upma, halwa, and traditional Indian dishes.
Refined wheat flour perfect for bakery, snacks, and soft-textured preparations.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Refined wheat flour perfect for bakery, snacks, and soft-textured preparations.
Stone‑ground rice flour blend for soft, fluffy Kerala puttu.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Stone‑ground rice flour blend for soft, fluffy Kerala puttu.
Specially milled flour for soft, lace‑edged Kerala appams.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Specially milled flour for soft, lace‑edged Kerala appams.
Ultra‑fine rice flour for soft, melt‑in‑the‑mouth Malabar pathiris.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Ultra‑fine rice flour for soft, melt‑in‑the‑mouth Malabar pathiris.
Finely ground rice flour for soft, stringy idiyappams.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Finely ground rice flour for soft, stringy idiyappams.
Finely milled raw rice flour for snacks, sweets, and traditional dishes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Finely milled raw rice flour for snacks, sweets, and traditional dishes.
Nutritious brown beans widely used in Kerala curries and stir-fries.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Nutritious brown beans widely used in Kerala curries and stir-fries.
High‑protein whole green gram for soups, curries, and sprouts.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
High‑protein whole green gram for soups, curries, and sprouts.
Dried green peas ideal for curries, stews, and traditional Indian recipes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Dried green peas ideal for curries, stews, and traditional Indian recipes.
Protein‑rich black chickpeas used in curries, snacks, and healthy meals.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Protein‑rich black chickpeas used in curries, snacks, and healthy meals.
Versatile chickpeas used in curries, hummus, and salads.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Versatile chickpeas used in curries, hummus, and salads.
Popular lentil used in sambar, curries, and protein-rich meals.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Popular lentil used in sambar, curries, and protein-rich meals.
Red lentils that cook quickly and are perfect for soups and dals.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Red lentils that cook quickly and are perfect for soups and dals.
Whole urad dal used in batters, curries, and traditional dishes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Whole urad dal used in batters, curries, and traditional dishes.
Split urad dal ideal for tempering, dals, and savoury dishes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Split urad dal ideal for tempering, dals, and savoury dishes.
Natural unrefined cane sugar used in sweets and Ayurvedic recipes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Natural unrefined cane sugar used in sweets and Ayurvedic recipes.
Traditional Kerala-style pappadams made from urad flour.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Traditional Kerala-style pappadams made from urad flour.
Pure coconut oil ideal for cooking, frying, and traditional Kerala dishes.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Pure coconut oil ideal for cooking, frying, and traditional Kerala dishes.
Instant coconut milk powder for curries, desserts, and beverages.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Instant coconut milk powder for curries, desserts, and beverages.
Finely shredded coconut used in sweets, baking, and curries.
(Approx. per 100g)
| Nutrient | Value |
|---|---|
| Energy | 364 kcal |
| Protein | 6.5 g |
| Carbohydrate | 80.0 g |
| Total Sugars | 0.2 g |
| Dietary Fibre | 0.8 g |
| Total Fat | 0.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0.0 g |
| Sodium | 2 g |
*Approximate values
INGREDIENTS : Wheat Semolina (Rava)
Allergen declaration : Contains wheat gluten
Finely shredded coconut used in sweets, baking, and curries.
Our group includes qickly chosen individuals, all of whom are rigorously picked to furnish you with top-notch services provided